Page 1 of 6
This Week's New Listings
MLS Properties
| 1892 CRESTMONT, REDDING, CA | $1,895,000 | ||
| Residential 5 Bedroom 8 Bath | 7800 Sq. Ft. | ||
| Truly remarkable home on the ''Bluffs'' Breathtaking views of the Sacramento River, Sundial Bridge, surroundingmountains & city lights. 6500sqft of living area in the main hou... More information on 1892 Crestmont | |||
| 21570 OAKWOOD, RED BLUFF, CA | $619,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1991 | 40 Acres 2533 Sq. Ft. | ||
| Master suite features include sauna, cedar closet, dressing area with double vanities and loads of storage. More information on 21570 Oakwood | |||
| 12175 HIGH FLAT, RED BLUFF, CA | $479,900 | ||
| Residential 3 Bedroom 2.5 Bath Built in 1989 | 40 Acres 2660 Sq. Ft. | ||
| Private country ranch, move in ready Custom built home. Class 1 & 2 soil, 40x20 hay & equpt barn, 40x20 shop/garage. RV area w/full hookups, seasonal pond w/year round spring.... More information on 12175 High Flat | |||
| 586 BELLAGIO, REDDING, CA | $413,900 | ||
| Residential 4 Bedroom 2.5 Bath Built in 2006 | 2705 Sq. Ft. | ||
| Beautiful home in Bel Air Estates ready for a new owner. 2700sf with 4 bdrms, 2.5 baths. Tile and granite countertops; carpet and tile flooring. Ceiling fans and window coveri... More information on 586 Bellagio | |||
| 1688 BRAEBURN, REDDING, CA | $412,900 | ||
| Residential 4 Bedroom 4 Bath Built in 1997 | 3569 Sq. Ft. | ||
| Gorgeous home in Gold Hills with amazing Mtn. Views and the golf course. Family room upstairs that can fit a pool table and seating w/fireplace for great ambiance and opens up... More information on 1688 Braeburn | |||
| 6385 Park Ridge Drive, Anderson, CA | $389,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1998 | 2 Acres 2631 Sq. Ft. | ||
| Classy country home on 2 flat acres near the Sacramento River. Very open floor plan offers spacious rooms and lots of natural light. Beautiful 600 sq. ft. master suite with s... More information on 6385 Park Ridge Drive | |||
| 3720 SUNFLOWER, REDDING, CA | $355,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1989 | 0.33 Acres 2670 Sq. Ft. | ||
| Desirable Westside Home in Sunset West. 2670 sq.ft. 4 bedrooms, 2 bathrooms, formal dining room, family room and living room. Master bedroom suite includes huge tub and separa... More information on 3720 Sunflower | |||
| 11509 Vista Del Rio, Redding, CA | $329,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1991 | 0.65 Acres 2455 Sq. Ft. | ||
| Custom 2400+sqft home on 1/2+ acre lot. Designed for entertaining. Bright,open kitchen with large breakfast bar and dining area. Spacious great room, vaulted ceilings and bea... More information on 11509 Vista Del Rio | |||
| 2097 MAUDRAY, REDDING, CA | $329,900 | ||
| Residential 4 Bedroom 3 Bath | 2431 Sq. Ft. | ||
| Custom Open Floor Plan with lots of Room for Entertainment with Family and Friends, the Peaceful Master Suite Get Away offers Privacy and an Open Living Space. Solar Power ma... More information on 2097 Maudray | |||
| 250 ECCENTRIC, LEWISTON, CA | $327,777 | ||
| Residential 1 Bedroom 2 Bath Built in 1994 | 8.45 Acres 1868 Sq. Ft. | ||
| Self-sufficient home, custom-designed, on 8.45 private acres, with frontage on Rush Creek plus 2nd creek for hydro system. Generator-based power controlled from separate out-b... More information on 250 Eccentric | |||
| Listings Per Page: 5 10 20 50 All | Page of 6 Next Page » |
Sort by Price


