Featured Properties
MLS Properties
| 925 SIERRA VISTA, REDDING, CA | $397,000 | ||
| Residential 4 Bedroom 3 Bath | 2880 Sq. Ft. | ||
| cb1377 Remodeled home in Sunset Terrace ~ a highly desirable neighborhood! True pride of ownership shows throughout this home. Gorgeous new backyard w/ amazing Mt. Shasta view... More information on 925 Sierra Vista | |||
| 8856 OLNEY PARK, REDDING, CA | $259,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1980 | 1 Acres 1900 Sq. Ft. | ||
| cb1315 NORMAL SALE: Great views! Newer roof, new carpet, HVAC system less than five years old, home inspection done, section 1 clearance, new decking, formal living Rm and di... More information on 8856 Olney Park | |||
| 7016 CARROLL, ANDERSON, CA | $175,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1956 | 0.25 Acres 1600 Sq. Ft. | ||
| cb2562 Totally & tastefully renovated Anderson home, is ready for you to move-in. Wood floors, paint, modern touch in both bathrooms, newer HVAC unit, gorgeous kitchen with a... More information on 7016 Carroll | |||
| 2601 Atrium, Redding, CA | $169,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1992 | 1600 Sq. Ft. | ||
| cb1342 Popular Ravenwood subd., excellent location, within minutes to McConnell Walking trails & easy freeway access. This 3BR/2Ba house has a large master bedroom with walk-i... More information on 2601 Atrium | |||
| 12990 GAS POINT, IGO, CA | $165,000 | ||
| Residential 1 Bedroom 2 Bath Built in 1979 | 33 Acres 870 Sq. Ft. | ||
| Unique, one-bedroom country home on a 33-acre ranch! Located on the North end of of Gas Pt. (approx. 3.5 miles South of Platina Rd.) and peek-a-boo views to a large pond just ... More information on 12990 Gas Point | |||
| 12990 GAS POINT, COTTONWOOD, CA | $149,900 | ||
| Residential 1 Bedroom 2 Bath Built in 1979 | 33 Acres 870 Sq. Ft. | ||
| cb1387 Unique, one-bedroom country home on a 33-acres! Located on the North end of of Gas Pt. (approx. 3.5 miles South of Platina Rd.) and peek-a-boo views to a large pond jus... More information on 12990 Gas Point | |||
| 2707 IRWIN, REDDING, CA | $125,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1965 | 1800 Sq. Ft. | ||
| cb2544 Price reduced $139K ($77/sq.ft); This remodeled home will make an excellent home for the next buyer! 4 bedrooms, 2 baths, huge family room, inside laundry room. Hardwoo... More information on 2707 Irwin | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |
Sort by Price


