Page 1 of 2
Similar Properties
Properties similar to 19650 MIWOK, REDDING, CA
MLS Properties
| 19103 SMITH, REDDING, CA | $295,000 | ||
| Residential 3 Bedroom 2 Bath | 2.6 Acres 2400 Sq. Ft. | ||
| Churn Creek bottom with ACID. Split floor plan ideal for in law setup with two separate entrances. Newer addition with solar tubes, full bath and walkin closet. Older, origina... More information on 19103 Smith | |||
| 9173 STILLWATER, REDDING, CA | $275,000 | ||
| Residential 4 Bedroom 3.5 Bath Built in 1977 | 2422 Sq. Ft. | ||
| All flooring has been replaced and features tile, marble, travertine, wood laminate and carpet. New roof in 2008. Great views of the Lassen Range from master bedroom suite. A... More information on 9173 Stillwater | |||
| 3190 COLOMBARD, REDDING, CA | $315,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 0.22 Acres 2577 Sq. Ft. | ||
| Seller motivated! Wants an offer! Beautiful open floor plan with fireplace in living room, formal dining room, spacious kitchen, and large deck with views. Must see!! More information on 3190 Colombard | |||
| 2112 WEST, REDDING, CA | $299,900 | ||
| Residential 5 Bedroom 2.5 Bath Built in 1906 | 3426 Sq. Ft. | ||
| cb1301 Short Sale! Subject to bank approval of sales price, term and conditions. Including brokerage. When you look up at this Mansio of apiece on History in its own right Yo... More information on 2112 West | |||
| 250 Moonstone, Redding, CA | $285,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1984 | 2400 Sq. Ft. | ||
| Two master suites! This spacious home has a flowing addition. Updated kitchen and mature, lush green back yard. This neighborhood is perfect for families w/ close proximity to... More information on 250 Moonstone | |||
| Listings Per Page: 5 10 20 50 | Page of 2 Next Page » |
Sort by Price


